|
| |      MARKET REPORTS
| S/N | COMMODITIES | TERMS | UNITS | PREVIOUS | CURRENT
| OILSEEDS
|
| 1 | Soya Beans | CIF - Rotterdam | Metric Tonne | $335.40 | $340.10
|
| 2 | Sunflower Seed | Hulled CIF UK | Metric Tonne | $1,280 | $1,280
|
| 3 | Groundnut | RBD CIF - Rotterdam | Metric Tonne | $1,220 | $1,250
|
| 4 | Cotton Seed | FOB | Metric Tonne | $788 | $791
|
| 5 | Sesame Seed | 98% Nig. cleaned | Metric Tonne | $900 | $900
|
| 6 | Sesame Seed | 99.95% Nig. cleaned | Metric Tonne | Pds700 | Pds700
|
| OILS
|
| 7 | Soya Oil | Ex-tank Rotterdam | Metric Tonne | Pds410 | Pds411
|
| 8 | Sunflower | FOB Golf | Metric Tonne | $733 | $736
|
| 9 | Palm Oil(Olein) | Ex-works UK | Metric Tonne | Pds476 | Pds478
|
| 10 | Cotton Seed | FOB | Metric Tonne | $788 | $791
|
| 11 | Coconut | CIF - ACP | Metric Tonne | $657.90 | $670
|
| 12 | Palm Kernel | Refined Ex-works UK | Metric Tonne | Pds517 | Pds525
|
| 13 | Castor | Ex-tank Rotterdam | Metric Tonne | $1,030 | $1,035
|
| 14 | Fish | Crude, CIF Rotterdam | Metric Tonne | Pds360 | Pds360
|
| 15 | Groundnut | CIF,
Rotterdam | Metric Tonne | $1,220 | $1,250
|
| ESSENTIAL OILS
|
| 16 | Garlic Oil | CIF | KG | $26.00 | $26.00
|
| 17 | Ginger Oil | CIF | KG | $22.00 | $28.00
|
| 18 | Lemon Grass Oil | CIF | KG | $1,245 | $1,230
|
| FEEDS
|
| 19 | Soya Meal | CIF Rotterdam | Tonne | $293 | $309
|
| 20 | Ex-Store Liverpool | CIF Rotterdam | Metric Tonne | Pds75.00 | Pds75.00
|
| 21 | Cotton Meal | 37/38% Extracted | Metric Tonne | $111.00 | $111.00
|
| 22 | Copra Meal | &NBSP | Metric Tonne | Unq | Unq
|
| 23 | Maize/Corn Gluten | 23/24% CIF Rotterdam | Metric Tonne | $155.00 | $155.00
|
| 24 | Tapioca | FOB Rotterdam | 100kg | Euro99.50 | Euro95.00
|
| 25 | Fish Meal | CIF, Ex-store | Metric Tonne | Pds435.00 | Pds435.00
|
| 26 | Meat and Bone Meal | 50/10% oil high grade ex-works England | Metric Tonne | Pds100 | Pds100
|
| WAXES/GUMS
|
| 27 | Gum Arabic No.1 | CIF | Metric Tonne | $1,150 | $1,150
|
| 28 | Gum Arabic No.2 | CIF | Metric Tonne | $750 | $750
|
| 29 | Beeswax | C&F Australia | Metric Tonne | $3,000 | $3,000
|
| HERBS/SPICES
|
| 30 | Chillies | CIF | Metric Tonne | $4,000 | $4,000
|
| 31 | Cloves | CIF | Metric Tonne | Euro2,500 | Euro2,800
|
| 32 | Garlic Flakes | C&F | Metric Tonne | $850 | $850
|
| 33 | Garlic Powder | C&F | Metric Tonne | $550 | $550
|
| 34 | Nutmeg | C&F | Metric Tonne | $7,500 | $7,500
|
| 35 | Pepper(White) | Faq.spot | Metric Tonne | $2,550 | $2,800
|
| 36 | Pepper(Black) | Spot | Metric Tonne | $1,600 | $1,600
|
| 37 | Ginger(Split) | CIF | Metric Tonne | $1,450 | $1,450
|
| EDIBLE NUTS
|
| 38 | Cashew Kernels | FOB Rotterdam | Metric Tonne | Pds907.18 | Pds884
|
| 39 | Peanut(Spot) | European Ports | Metric Tonne | $1,000 | $970
|
| 40 | Dessicated Coconut | C&F | Metric Tonne | $880 | $890
|
| HONEY
|
| 41 | Honey | CIF | Metric Tonne | $2,680 | $2,675
|
| COCOA
|
| 42 | Beans | CIF UK | Metric Tonne | $1,711.00 | $1,750.00
|
| 43 | Butter | CIF UK | Metric Tonne | $3,241 | $3,346
|
| 44 | Cake | CIF UK | Metric Tonne | $1,541 | $1,579
|
| 45 | Liquor | CIF UK | Metric Tonne | $2,200 | $2,230
|
| SUGAR
|
| 46 | Sugar(White) | FOB | Metric Tonne | $217.70 | $213.90
|
| RUBBER
|
| 47 | RSS1 | CIF | KG | Pds123.00 | Pds121.00
|
| 48 | RSS2 | CIF | KG |   |  
|
| 49 | RSS3 | CIF | KG | Pds112.50 | Pds109.50
|
| 50 | TSR20 | CIF | KG | Pds117.75 | Pds114.50
|
| 51 | SMR CV | FOB | Metric Tonne | Euro577.50 | Euro572.00
|
| JUTE
|
| 52 | BTC | Bangladesh FOB Mongla | Metric Tonne | $260 | $295
|
| 53 | BWC | Bangladesh FOB Mongla | Metric Tonne | $275 | $310
|
| 54 | BTD | Bangladesh FOB Mongla | Metric Tonne | $230 | $280
|
| 55 | BWD | Bangladesh FOB Mongla | Metric Tonne | $245 | $290
|
| 56 | BWB | Bangladesh FOB Mongla | Metric Tonne | $300 | $330
|
| 57 | BTB | Bangladesh FOB Mongla | Metric Tonne | $290 | $320
|
| SISAL
|
| 58 | No.1 | Tanzanian CIF | Metric Tonne | $975 | $1,075
|
| 59 | No.2 & 3 | Tanzanian CIF | Metric Tonne | $875 | $988
|
| 60 | No.3 & UG | Tanzanian CIF | Metric Tonne | $775 | $885
|
| 61 | Tow No.1 | Tanzanian CIF | Metric Tonne | $540 | $650
|
| COCONUT FIBRES
|
| 62 | Hackled uncut | Sri Lanka | Metric Tonne | $700 | $700
|
| 63 | Fehrer machine twistomat | Sri Lanka | Metric Tonne | $400 | $400
|
| 64 | Mattress fag | Sri Lanka | Metric Tonne | $240 | $240
|
| FRUIT JUICE
|
| 65 | Orange | C & F Rotterdam | Tonne | $1,200 | $1,050
|
| 66 | Pineapple | C & F Rotterdam | Tonne | $1,500 | $1,350
|
| 67 | White Grape | C & F Rotterdam | Tonne | $1,500 | $1,500
|
| 68 | Apple | C & F Rotterdam | KG | $1.00 | $0.95
|
| COFFEE
|
| 69 | Coffee(Arabica) | ICO | Metric Tonne | c/Ib76.84 | c/Ib78.06
|
| 70 | Coffee(Robusta) | ICO | Metric Tonne | c/Ib38.63 | c/Ib39.31
| |
| |
|